Civil Fees & Costs
Small Claims Filing Fees: | |
Amount Claimed | Filing Fee |
$1.00 - $600.00 | $30.00 |
$600.01 - $1,750.00 | $50.00 |
$1,750.01 - $6,500.00 | $70.00 |
Civil Filing Fees: | |
Amount Claimed | Filing Fee |
$1.00 - $600.00 | $35.00 |
$600.01 - $1,750.00 | $55.00 |
$1,750.01 - $10,000.00 | $75.00 |
$10,000.01 - $25,000.00 | $160.00 |
Landlord/Tenant Filing Fees | |
Amount Claimed | Filing Fee |
Eviction Only | $55.00 |
$1.00 - $600.00 | $90.00 |
$600.01 - $1,750.00 | $110.00 |
$1,750.01 - $10,000.00 | $130.00 |
$10,000+ | $215.00 |
Claim & Delivery Filing Fees: | |
Amount Claimed | Filing Fee |
Possession Only | $75.00 |
$1.00 - $600.00 | $110.00 |
$600.01 - $1,750.00 | $130.00 |
$1,750.01 - $10,000.00 | $150.00 |
$10,000.00+ | $235.00 |
Miscellaneous Fees: | |
Land Contract Forfeiture | $55.00 |
Certified Mail | $15.00 |
Process Server | $26.00 plus mileage (80.25 cents per mile) |
Discovery Subpoena | $15.00 |
Writs (Restitution & Execution) | $15.00 |
Garnishment | $15.00 |
Certified Copy - Sealed | $10.00 (certification) plus $2.00 per page |
Photo Copies | $2.00 per page |
Jury Fee | $50.00 |
Motion Fee (All Civil Cases) | $20.00 |
Forms | $1.00 |