Statistikk og informasjon for Pilots
Hastings / Barry County Airport (9D9), Hastings, MI |
| CTAF | Unicom | GRR VOR | GRR Approach | AZO Approach | Lansing FSS |
| 123.075 | 123.075 | 115,95 | 128,4 | 119,2 | 122,25 |
Navigasjon |
| Type | ID | Frekvens | Lager | Avstand NM |
| VOR | GRR |
115,95 | 142 | 9.9 |
| VOR | BTL | 109,40 | 351 | 21,6 |
| VOR | AZO | 109,00 | 021 | 27,2 |
| VOR | LAN | 110,80 | 269 | 28.78 |
| VOR | PMM | 112,10 | 071 | 35,6 |
| | | | |
Runway Informasjon |
| Runway | Surface | Dimensjon | Belysning |
| 12/30 | Asfalt | 3900 x 75 | 4 lys PAPI - rullebaneenden identifikasjonsformater Lights |
| 18/36 | Turf | 2567 x 200 | Ingen Belysning |
| 9/27 | Turf | 2400 x 170 | Ingen Belysning |
Sist endret: 28. oktober 2009 kl 11:35 am