Please be aware that the amounts below may not truly reflect your amount due to the court. To verify your costs and fines, please contact the District Court at (269) 945-1404 ext. 4.
___________________________________________
SPEEDING
| 1-5 Miles Over Posted Limit | $70.00 |
| 6-10 Miles Over Posted Limit | $75.00 |
| 11-15 Miles Over Posted Limit | $90.00 |
| 16-20 Miles Over Posted Limit | $100.00 |
| 21-25 Miles Over Posted Limit | $110.00 |
| 26-30 Miles Over Posted Limit | $115.00 |
| 31-35 Miles Over Posted Limit | $120.00 |
| 36-40 Miles Over Posted Limit | $130.00 |
| 41-45 Miles Over Posted Limit | $140.00 |
| 46-50 Miles Over Posted Limit | $150.00 |
| 51 + Miles Over Posted Limit | $160.00 |
| Violation of Basic Speed Law | $75.00 |
LICENSE
|
Expired Registration |
$100.00 |
|
Expired Reg. w/Proof of Renewal within 10 days |
$80.00 |
|
Fail to Transfer Registration, Improper Registration |
$100.00 |
|
No Plates |
$100.00 |
|
*No Registration on Person |
$100.00 |
|
Handicapped Parking Violation- Civil (Misdemeanor) |
$90.00 ($115) |
REGISTRATION
| Driving While License Suspended | CALL |
| Expired Operators License | $90.00 |
| Mutilated Operators License | CALL |
| No Cycle Endorsement | $95.00 |
| No Operators License | $140.00 |
| *No Operators License on Person | $105.00 |
| No Operators License - Never Applied | CALL |
| Fail to Change Address | $75.00 |
PARKING
| Improper Parking | $40.00 |
| Failure to Pay Parking Ticket | $30.00 |
| Parking in Violation of Posted Hours | $50.00 |
MISCELLANEOUS
| Careless Driving (with accident) | $120.00 ($45.00) |
| *Defective Equipment | $75.00 |
| Disregard Stop Sign (with accident) | $80.00 ($90.00) |
| Disregard Traffic Light (with accident) | $80.00 ($90.00) |
| Exhibition Driving | $90.00 |
| Fail to Yield (with accident) | $80.00 ($95.00) |
| Improper Passing (with accident) | $80.00 ($90.00) |
| Improper Turn (with accident) | $80.00 ($95.00) |
| Minor in Possession | CALL |
| Refuse Preliminary Breath Test | $145.00 |
| Refuse Preliminary Breath Test-Under 21 | $115.00 |
| No Proof of Insurance (with proof shown) | $130.00 ($25.00) |
| Open Intoxicants | $105.00 |
| Seat Belt/Child Restraint Violation | $65.00 |
| Too Fast/Slow for Conditions (with accident) | $75.00 ($90.00) |
| Unable to Stop Assured Clear Distance (with accident) | $80.00 ($90.00) |
| Improper Lane Use/Change (with accident) | $80.00 ($90.00) |
| Drive left of center (with accident) | $80.00 ($90.00) |
| Drive without lights | $90.00 |
| Drive Wrong Way on One Way (with accident) | $80.00 ($90.00) |
| Fail to Dim Headlights | $80.00 |
| Fail to Signal Turn | $80.00 |
| Avoid Traffic Control Device | $85.00 |
* May be dismissed by the court upon proof of possession or proof of repair shown within 10 days of the date of the citation
Page Last Modified: February 20, 2008 at 3:44 pm














