Estadístiques i informació per als pilots
Hastings / Barry County Airport (9D9), Hastings, MI |
| CTAF | Unicom | GRR VOR | GRR Enfocament | AZO Enfocament | Lansing SFS |
| 123,075 | 123,075 | 115,95 | 128,4 | 119,2 | 122,25 |
Navegació |
| Tipus | Identificació | Freqüència | Tenint | NM Distància |
| VOR | GRR | 115,95 | 142 | 9/9 |
| VOR | BTL |
109,40 | 351 | 21,6 |
| VOR | AZO | 109,00 | 021 | 27,2 |
| VOR | LAN | 110,80 | 269 | 28,78 |
| VOR | PMM | 112,10 | 071 | 35,6 |
| | | | |
Informació de la pista |
| Pista | Superfície | Dimensió | Il · luminació |
| 12/30 | Asfalt | 3900 x 75 | 4 Llum PAPI - Llums d'identificació de la pista final |
| 18/36 | Gespa | 2567 x 200 | Sense il · luminació |
| 9/27 | Gespa | 2400 x 170 | Sense il · luminació |
Va modificar-se: 28 d'octubre de 2009 a les 11:35